The second generation Mahindra Thar gained popularity since it was released in 2020. The off-roading community had their hearts stolen and many people bought the Mahindra Thar due to its improved roundness. Mahindra Thar has a contemporary interior and equipment, smooth driving qualities, and an automatic transmission option which makes it utilized as a daily drive.
Here are some incredible features of Mahindra Thar;
Variant | Price (Estimated) |
AX Optional Diesel RWD | PKR 27,97,000 |
AX Optional Petrol 4WD | PKR 38,06,000 |
AX Optional Diesel 4WD | PKR 39,65,000 |
LX Diesel MT RWD | PKR 30,77,000 |
LX Petrol AT RWD | PKR 37,77,000 |
LX Petrol MT 4WD | PKR 39,99,000 |
LX Diesel MT 4WD | PKR 41,63,000 |
LX Petrol AT 4WD | PKR 44,30,000 |
LX Diesel AT 4WD | PKR 45,62,000 |
Engine Displacement | 2184cc |
Cylinder | 4 |
Max Power | 130PS @ 3750rpm |
Max Torque | 300 Nm @ 1600-2800rpm |
Transmission | 6- speed MT |
Power | 74.29PS/tone |
Torque | 171.43 NM/tone |
Body Type | SUV |
Fuel Type | Petrol, Diesel |
Number of doors | 5 |
Maximum Speed | 155kmph |
Fuel Tank Capacity | 57L |
Dimension: |
|
Length | 3985mm |
Width | 1855mm |
Height | 1920mm |
Ground Clearance | 226mm |
Curb Weight | 1750 KG |