Due to inflation, initiating construction projects has become increasingly challenging because today cement rate in Pakistan increasing daily. When it comes to constructing buildings, houses roads, and more, cement is a key ingredient. If you’re curious about how much a 50kg cement bag will be in Pakistan this August, we’re here to make it easy for you to understand and calculate the construction budget.
Today cement rate in Pakistan starting from Rs. 1,200-1,225 per 50 kg of cement brands in Pakistan like DG cement, Fuji, and Lucky cement etc.
Cement | Price |
Bestway | Rs. 1,280-1,285 |
Packem | Rs. 1,295-1,300 |
DG Khan | Rs. 1,200-1,225 |
Lucky | Rs. 1,275-1,280 |
Falcon | Rs. 1,290-1,295 |
Fauji | Rs. 1,280-1,285 |
Flaying | Rs. 1,255-1,260 |
Paidar | Rs. 1,280-1,285 |
Askari | Rs. 1,280-1,285 |
Power | Rs. 1,275-1,280 |
Maple Leaf | Rs. 1,295-1,300 |
Kohat | Rs. 1,275-1,280 |
Cherat | Rs. 1,270-1,275 |
Poineer | Rs. 1,275-1,280 |
Companies | Price/40kg Bag |
Maple Leaf White Cement | RS. 1,900-2,000 |
Kohat White | RS. 1,900-2,000 |
Several factors contribute to the fluctuation in cement prices across different brands and regions:
If you want to know the latest cement prices, you can: